Starter
Start your product catalogue.
What's included
- Active product listings — 10
- RFQ responses per month — 5
- Analytics dashboard — Basic
Showcase your products, respond to enquiries and grow your solar business.
Showing monthly prices.
Monthly and yearly selections apply to all plans for an easier comparison.
Every feature, clearly laid out.
Scroll sideways to see all four plans.
| Plan featuresFind what matters to your business | StarterFree | Smart₹1,999 / month | Pro₹5,999 / month | Enterprise₹14,999 / month |
|---|---|---|---|---|
| Active product listings | 10 | 20 | 60 | 150 |
| RFQ responses per monthMaximum number of RFQ responses you can submit each month. Credits reset on your monthly activation anniversary.Starter resets on the 1st, India time. | 5 | 10 | 40 | Unlimited |
| Featured productsMaximum number of products featured at the same time. | Not included | 3 | 10 | 25 |
| Homepage Spotlight | Not included | Not included | Not included | 5 days / month in rotation |
| Analytics dashboard | Basic | Standard | Advanced | Custom |
| Quote response tools | Basic · details pending | Standard · details pending | Advanced · details pending | Custom · details pending |
| Dedicated account manager | Not included | Not included | Included | Included |
| Verification badgeSubject to GST and document verification. Purchasing a plan does not automatically verify your business. | GST Verified | Business Verified | Trusted Business Verified | Premier Business Verified |
| Bulk product import (CSV) | Not included | Not included | Included | Included |
More clarity before you choose your plan.
Not sure which plan fits?
Talk to our team